<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to Lie with Statistics: Bible Translation Edition</title>
	<atom:link href="http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/</link>
	<description>The musings and wanderings of an academician.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: learn new language</title>
		<link>http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/#comment-531</link>
		<dc:creator><![CDATA[learn new language]]></dc:creator>
		<pubDate>Mon, 10 Mar 2008 07:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/?p=105#comment-531</guid>
		<description><![CDATA[&lt;strong&gt;learn new language&lt;/strong&gt;

nice!]]></description>
		<content:encoded><![CDATA[<p><strong>learn new language</strong></p>
<p>nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biblical Studies on the Web in February (almost all of it) &#171; Ben Byerly&#8217;s Blog</title>
		<link>http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/#comment-530</link>
		<dc:creator><![CDATA[Biblical Studies on the Web in February (almost all of it) &#171; Ben Byerly&#8217;s Blog]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/?p=105#comment-530</guid>
		<description><![CDATA[[...] article and several took up the challenge. Jim Getz at Kethubim criticized the article in his post “How to Lie with Statistics: Bible Translation Edition”. At Ancient Hebrew Poetry, John Hobbins wrote two pieces in response: “Karen Jobes Squares Off [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article and several took up the challenge. Jim Getz at Kethubim criticized the article in his post “How to Lie with Statistics: Bible Translation Edition”. At Ancient Hebrew Poetry, John Hobbins wrote two pieces in response: “Karen Jobes Squares Off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The latest Biblical Studies Blog Carnival is up! at Targuman</title>
		<link>http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/#comment-529</link>
		<dc:creator><![CDATA[The latest Biblical Studies Blog Carnival is up! at Targuman]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/?p=105#comment-529</guid>
		<description><![CDATA[[...] article and several took up the challenge. Jim Getz at Kethubim criticized the article in his post “How to Lie with Statistics: Bible Translation Edition”. At Ancient Hebrew Poetry, John Hobbins wrote two pieces in response: “Karen Jobes Squares Off [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article and several took up the challenge. Jim Getz at Kethubim criticized the article in his post “How to Lie with Statistics: Bible Translation Edition”. At Ancient Hebrew Poetry, John Hobbins wrote two pieces in response: “Karen Jobes Squares Off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Cord &#187; Biblical Studies Blog Carnival XXVII</title>
		<link>http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/#comment-528</link>
		<dc:creator><![CDATA[Blue Cord &#187; Biblical Studies Blog Carnival XXVII]]></dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/?p=105#comment-528</guid>
		<description><![CDATA[[...] article and several took up the challenge. Jim Getz at Kethubim criticized the article in his post &#8220;How to Lie with Statistics: Bible Translation Edition&#8221;. At Ancient Hebrew Poetry, John Hobbins wrote two pieces in response: &#8220;Karen Jobes Squares [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article and several took up the challenge. Jim Getz at Kethubim criticized the article in his post &#8220;How to Lie with Statistics: Bible Translation Edition&#8221;. At Ancient Hebrew Poetry, John Hobbins wrote two pieces in response: &#8220;Karen Jobes Squares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimgetz</title>
		<link>http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/#comment-521</link>
		<dc:creator><![CDATA[jimgetz]]></dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/?p=105#comment-521</guid>
		<description><![CDATA[Very nice chart. It really does seem like a lot of smoke and mirrors. Granted, if you are (like Jobes) a translator on the TNIV, the chaos of your chart shows that the discussion of word-for-word vs. thought-for-thought is pretty silly. I just think she could have said this without all the numerology.]]></description>
		<content:encoded><![CDATA[<p>Very nice chart. It really does seem like a lot of smoke and mirrors. Granted, if you are (like Jobes) a translator on the TNIV, the chaos of your chart shows that the discussion of word-for-word vs. thought-for-thought is pretty silly. I just think she could have said this without all the numerology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://jimgetz.org/2008/02/17/how-to-lie-with-statistics-bible-translation-edition/#comment-520</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/?p=105#comment-520</guid>
		<description><![CDATA[Thanks for the insightful post and the demonstration that word counts do not indicate a good translation, most important is which words are used. I have provided a handy chart on my blog (http://epistlesofthomas.wordpress.com/2008/02/24/verbosity-in-english-bible-translations) that demonstrates that there is no direct correlation between translation methodology and verbosity.
Tom]]></description>
		<content:encoded><![CDATA[<p>Thanks for the insightful post and the demonstration that word counts do not indicate a good translation, most important is which words are used. I have provided a handy chart on my blog (<a href="http://epistlesofthomas.wordpress.com/2008/02/24/verbosity-in-english-bible-translations" rel="nofollow">http://epistlesofthomas.wordpress.com/2008/02/24/verbosity-in-english-bible-translations</a>) that demonstrates that there is no direct correlation between translation methodology and verbosity.<br />
Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

