<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Different Angle on the Hebrew Question</title>
	<atom:link href="http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/</link>
	<description>The musings and wanderings of an academician.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Biblical Studies Carnival XXV at Targuman</title>
		<link>http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/#comment-465</link>
		<dc:creator><![CDATA[Biblical Studies Carnival XXV at Targuman]]></dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/#comment-465</guid>
		<description><![CDATA[[...] James Getz at Ketuvim continued the discussion of the origin of the Hebrew language with a most interesting post, &#8220;A Different Angle on the Hebrew Question.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] James Getz at Ketuvim continued the discussion of the origin of the Hebrew language with a most interesting post, &#8220;A Different Angle on the Hebrew Question.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimgetz</title>
		<link>http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/#comment-396</link>
		<dc:creator><![CDATA[jimgetz]]></dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/#comment-396</guid>
		<description><![CDATA[Duane, you&#039;re of course correct that any adoption would need to be shown on a case-by-case basis, and I&#039;m only providing one glaring and obvious data point, but I think this would be a good way to prove or disprove Rainey&#039;s ideas.

I&#039;m glad you brought up the east/west split in Northwest Semitic. I&#039;ve wondered about this as well: a distinct set of eastern isoglosses found in Hebrew, Moabite, etc. and a western set found in the Phoenician cities on the coast.]]></description>
		<content:encoded><![CDATA[<p>Duane, you&#8217;re of course correct that any adoption would need to be shown on a case-by-case basis, and I&#8217;m only providing one glaring and obvious data point, but I think this would be a good way to prove or disprove Rainey&#8217;s ideas.</p>
<p>I&#8217;m glad you brought up the east/west split in Northwest Semitic. I&#8217;ve wondered about this as well: a distinct set of eastern isoglosses found in Hebrew, Moabite, etc. and a western set found in the Phoenician cities on the coast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/#comment-395</link>
		<dc:creator><![CDATA[Duane]]></dc:creator>
		<pubDate>Sat, 01 Dec 2007 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://jimgetz.org/2007/12/01/a-different-angle-on-the-hebrew-question/#comment-395</guid>
		<description><![CDATA[Very interesting.  I think adoption needs to be shown on a case-by-case basis just as I think language migration needs to be shown on a case-by-case basis.   So, I&#039;m not so sure about the analogy, but it is interesting.   By the way, on a quick reading of the Ekron inscription, one might think that &#039;dth, &quot;his lady,&quot; is diagnostic of Phoenician.  But see the PN &#039;dt&#039; in Reifenberg Seal 7.  If forced to bet, I&#039;d bet Rainey would think it &quot;Canaanite.&quot;  On a related subject, it might be instructive to study the Canaanite stuff in the Amarna letters from east to west rather than from north to south as is normally done.  I do worry that the north-south isoglosses might swamp out any east-west isoglosses.  But if one could isolate &quot;eastern&quot; elements that were more Hebrew like and &quot;western&quot; elements that were more Phoenician like it would be most interesting.]]></description>
		<content:encoded><![CDATA[<p>Very interesting.  I think adoption needs to be shown on a case-by-case basis just as I think language migration needs to be shown on a case-by-case basis.   So, I&#8217;m not so sure about the analogy, but it is interesting.   By the way, on a quick reading of the Ekron inscription, one might think that &#8216;dth, &#8220;his lady,&#8221; is diagnostic of Phoenician.  But see the PN &#8216;dt&#8217; in Reifenberg Seal 7.  If forced to bet, I&#8217;d bet Rainey would think it &#8220;Canaanite.&#8221;  On a related subject, it might be instructive to study the Canaanite stuff in the Amarna letters from east to west rather than from north to south as is normally done.  I do worry that the north-south isoglosses might swamp out any east-west isoglosses.  But if one could isolate &#8220;eastern&#8221; elements that were more Hebrew like and &#8220;western&#8221; elements that were more Phoenician like it would be most interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

